Solar ROI Calculator
Calculate your solar panel investment returns, payback period, and long-term savings.
System Details
Payback Period
4 yrs
ROI
1197%
Net Cost
₹2.50 L
Net Profit
₹29.92 L
Generation
Daily25.0 kWh
Yearly (Year 1)9,125 kWh
Lifetime Total2,14,948 kWh
Environmental Impact
CO₂ Saved (Lifetime)176 tonnes
Trees Equivalent8,393 trees
Total Savings₹32.42 L
Year-wise Projection (First 10 Years)
| Year | Generation | Rate | Savings | Cumulative |
|---|---|---|---|---|
| 1 | 9,125 kWh | ₹8.00 | ₹73.0K | ₹73.0K |
| 2 | 9,079 kWh | ₹8.40 | ₹76.3K | ₹1.49 L |
| 3 | 9,034 kWh | ₹8.82 | ₹79.7K | ₹2.29 L |
| 4 | 8,989 kWh | ₹9.26 | ₹83.2K | ₹3.12 L |
| 5 | 8,944 kWh | ₹9.72 | ₹87.0K | ₹3.99 L |
| 6 | 8,899 kWh | ₹10.21 | ₹90.9K | ₹4.90 L |
| 7 | 8,855 kWh | ₹10.72 | ₹94.9K | ₹5.85 L |
| 8 | 8,810 kWh | ₹11.26 | ₹99.2K | ₹6.84 L |
| 9 | 8,766 kWh | ₹11.82 | ₹1.04 L | ₹7.88 L |
| 10 | 8,722 kWh | ₹12.41 | ₹1.08 L | ₹8.96 L |
How it Works
Enter your system details and local electricity rates. The calculator estimates your savings based on generation capacity, panel degradation, and electricity price increases.
Assumptions
- Generation = Size × Sun Hours
- Panels degrade 0.5% yearly
- Electricity rates increase annually
- No maintenance costs included
Privacy
All calculations happen in your browser. We don't store any of your data.