PPF Calculator
Calculate Public Provident Fund returns with year-wise breakdown.
Max: ₹1,50,000 per year
Current rate: 7.1% (Q4 FY24)
15 years15 years50 years
Min lock-in: 15 years (can extend in 5-year blocks)
Current PPF balance (if any)
Maturity Amount
₹40.68 L
Total Investment
₹22.50 L
Total Interest
₹18.18 L
Investment vs Interest
Investment (55.3%)Interest (44.7%)
Year-wise Breakdown
| Year | Opening | Deposit | Interest | Closing |
|---|---|---|---|---|
| 1 | ₹0 | ₹1,50,000 | ₹10,650 | ₹1,60,650 |
| 2 | ₹1,60,650 | ₹1,50,000 | ₹22,056 | ₹3,32,706 |
| 3 | ₹3,32,706 | ₹1,50,000 | ₹34,272 | ₹5,16,978 |
| 4 | ₹5,16,978 | ₹1,50,000 | ₹47,355 | ₹7,14,334 |
| 5 | ₹7,14,334 | ₹1,50,000 | ₹61,368 | ₹9,25,701 |
| 6 | ₹9,25,701 | ₹1,50,000 | ₹76,375 | ₹11,52,076 |
| 7 | ₹11,52,076 | ₹1,50,000 | ₹92,447 | ₹13,94,524 |
| 8 | ₹13,94,524 | ₹1,50,000 | ₹1,09,661 | ₹16,54,185 |
| 9 | ₹16,54,185 | ₹1,50,000 | ₹1,28,097 | ₹19,32,282 |
| 10 | ₹19,32,282 | ₹1,50,000 | ₹1,47,842 | ₹22,30,124 |
| 11 | ₹22,30,124 | ₹1,50,000 | ₹1,68,989 | ₹25,49,113 |
| 12 | ₹25,49,113 | ₹1,50,000 | ₹1,91,637 | ₹28,90,750 |
| 13 | ₹28,90,750 | ₹1,50,000 | ₹2,15,893 | ₹32,56,643 |
| 14 | ₹32,56,643 | ₹1,50,000 | ₹2,41,872 | ₹36,48,515 |
| 15 | ₹36,48,515 | ₹1,50,000 | ₹2,69,695 | ₹40,68,209 |
About PPF
Key Features
- Minimum deposit: ₹500/year
- Maximum deposit: ₹1,50,000/year
- Lock-in period: 15 years
- Can extend in blocks of 5 years
- Partial withdrawal allowed from 7th year
Tax Benefits
- Deposits qualify for 80C deduction
- Interest earned is tax-free
- Maturity amount is tax-free
- EEE status (Exempt-Exempt-Exempt)
- One of the safest investment options