Meeting Scheduler
Find the best time for everyone
Settings
Participants (1)
Select Availability for: You
| Time | Fri, Jan 9 | Sat, Jan 10 | Sun, Jan 11 | Mon, Jan 12 | Tue, Jan 13 | Wed, Jan 14 | Thu, Jan 15 | Fri, Jan 16 |
|---|---|---|---|---|---|---|---|---|
| 09:00 | ||||||||
| 09:30 | ||||||||
| 10:00 | ||||||||
| 10:30 | ||||||||
| 11:00 | ||||||||
| 11:30 | ||||||||
| 12:00 | ||||||||
| 12:30 | ||||||||
| 13:00 | ||||||||
| 13:30 | ||||||||
| 14:00 | ||||||||
| 14:30 | ||||||||
| 15:00 | ||||||||
| 15:30 | ||||||||
| 16:00 | ||||||||
| 16:30 |
👥 Multi-Person
Add multiple participants.
📅 Visual Grid
Click to mark availability.
✨ Best Times
Auto-find overlapping slots.