EPF Calculator
Calculate your Employee Provident Fund corpus at retirement
Enter Details
0%5%15%
Current rate: 8.25% (FY 2023-24)
8.33% goes to EPS
Maturity Amount
₹2.72 Cr
Total Years
33 years
Total Contribution
₹75.28 L
Total Interest
₹1.96 Cr
Corpus Composition
Employee (21.2%)Employer (6.5%)Interest (72.3%)
Contribution Summary
Your Contribution (12%)₹57.65 L
Employer to EPF (3.67%)₹17.63 L
Interest Earned₹1.96 Cr
Total Corpus₹2.72 Cr
Estimated EPS Pension
₹7,071/month
Based on max pensionable salary of ₹15,000
Year-wise Growth
| Year | Age | Contribution | Interest | Balance |
|---|---|---|---|---|
| 1 | 26 | ₹94,020 | ₹7,757 | ₹1.02 L |
| 2 | 27 | ₹98,721 | ₹16,541 | ₹2.17 L |
| 3 | 28 | ₹1.04 L | ₹26,457 | ₹3.47 L |
| 4 | 29 | ₹1.09 L | ₹37,619 | ₹4.94 L |
| 5 | 30 | ₹1.14 L | ₹50,151 | ₹6.58 L |
| 6 | 31 | ₹1.20 L | ₹64,188 | ₹8.42 L |
| 7 | 32 | ₹1.26 L | ₹79,879 | ₹10.48 L |
| 8 | 33 | ₹1.32 L | ₹97,383 | ₹12.78 L |
| 9 | 34 | ₹1.39 L | ₹1.17 L | ₹15.34 L |
| 10 | 35 | ₹1.46 L | ₹1.39 L | ₹18.18 L |
| 11 | 36 | ₹1.53 L | ₹1.63 L | ₹21.34 L |
| 12 | 37 | ₹1.61 L | ₹1.89 L | ₹24.84 L |
| 13 | 38 | ₹1.69 L | ₹2.19 L | ₹28.72 L |
| 14 | 39 | ₹1.77 L | ₹2.52 L | ₹33.00 L |
| 15 | 40 | ₹1.86 L | ₹2.88 L | ₹37.74 L |
| 16 | 41 | ₹1.95 L | ₹3.27 L | ₹42.97 L |
| 17 | 42 | ₹2.05 L | ₹3.71 L | ₹48.74 L |
| 18 | 43 | ₹2.15 L | ₹4.20 L | ₹55.09 L |
| 19 | 44 | ₹2.26 L | ₹4.73 L | ₹62.09 L |
| 20 | 45 | ₹2.38 L | ₹5.32 L | ₹69.78 L |
| 21 | 46 | ₹2.49 L | ₹5.96 L | ₹78.24 L |
| 22 | 47 | ₹2.62 L | ₹6.67 L | ₹87.53 L |
| 23 | 48 | ₹2.75 L | ₹7.45 L | ₹97.73 L |
| 24 | 49 | ₹2.89 L | ₹8.30 L | ₹1.09 Cr |
| 25 | 50 | ₹3.03 L | ₹9.24 L | ₹1.21 Cr |
| 26 | 51 | ₹3.18 L | ₹10.26 L | ₹1.35 Cr |
| 27 | 52 | ₹3.34 L | ₹11.38 L | ₹1.49 Cr |
| 28 | 53 | ₹3.51 L | ₹12.61 L | ₹1.65 Cr |
| 29 | 54 | ₹3.69 L | ₹13.96 L | ₹1.83 Cr |
| 30 | 55 | ₹3.87 L | ₹15.43 L | ₹2.02 Cr |
| 31 | 56 | ₹4.06 L | ₹17.03 L | ₹2.24 Cr |
| 32 | 57 | ₹4.27 L | ₹18.79 L | ₹2.47 Cr |
| 33 | 58 | ₹4.48 L | ₹20.71 L | ₹2.72 Cr |
About EPF
Contribution Split
- Employee contributes 12% of Basic + DA
- Employer contributes 12% (3.67% to EPF, 8.33% to EPS)
- EPS pension is capped at ₹15,000 basic salary
- Voluntary contributions allowed (VPF)
Tax Benefits
- Employee contribution eligible for 80C deduction
- Interest earned is tax-free (with conditions)
- Withdrawal after 5 years is tax-free
- Interest on contribution above ₹2.5L/year is taxable